Business Loan EMI Calculator
Explore commercial, working-capital, or MSME financing with an editable EMI and amortization estimate.
Business Loan EMI Details
Illustrative 14.0% annual rate by default; replace it with the lender's quoted rate.
EMI Summary
Monthly EMI is rounded to the nearest rupee for display. Total repayment uses the precise unrounded EMI; the final schedule instalment absorbs rounding so principal is repaid exactly.
Amortization Schedule (Annual Checkpoints)
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Month 1 | ₹15,00,000 | ₹34,902 | ₹17,402 | ₹17,500 | ₹14,82,598 |
| Month 12 | ₹12,97,013 | ₹34,902 | ₹19,770 | ₹15,132 | ₹12,77,243 |
| Month 24 | ₹10,43,939 | ₹34,902 | ₹22,723 | ₹12,179 | ₹10,21,216 |
| Month 36 | ₹7,53,072 | ₹34,902 | ₹26,116 | ₹8,786 | ₹7,26,956 |
| Month 48 | ₹4,18,766 | ₹34,902 | ₹30,016 | ₹4,886 | ₹3,88,750 |
| Month 60 | ₹34,534 | ₹34,937 | ₹34,534 | ₹403 | ₹0 |
Want to keep this calculation?
Save the tool on this device, print the visible result to paper or PDF, or share the page. Shared links do not include your entered numbers.
Frequently Asked Questions (FAQs)
Interest can be deductible to the extent borrowed funds are used for an eligible business or profession and the expense satisfies the current business-income rules. Personal use, capitalisation before an asset is first put to use, related-party limits and documentation can change the result.