Home Loan EMI Calculator
Calculate your monthly housing loan EMI, total interest payable, and view your complete annual amortization schedule.
Home Loan EMI Details
Illustrative 8.5% annual rate by default; replace it with the lender's quoted rate.
EMI Summary
Monthly EMI is rounded to the nearest rupee for display. Total repayment uses the precise unrounded EMI; the final schedule instalment absorbs rounding so principal is repaid exactly.
Amortization Schedule (Annual Checkpoints)
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Month 1 | ₹50,00,000 | ₹43,391 | ₹7,974 | ₹35,417 | ₹49,92,026 |
| Month 12 | ₹49,09,108 | ₹43,391 | ₹8,618 | ₹34,773 | ₹49,00,490 |
| Month 24 | ₹48,01,564 | ₹43,391 | ₹9,380 | ₹34,011 | ₹47,92,184 |
| Month 36 | ₹46,84,514 | ₹43,391 | ₹10,209 | ₹33,182 | ₹46,74,305 |
| Month 48 | ₹45,57,118 | ₹43,391 | ₹11,111 | ₹32,280 | ₹45,46,007 |
| Month 60 | ₹44,18,463 | ₹43,391 | ₹12,094 | ₹31,297 | ₹44,06,369 |
| Month 72 | ₹42,67,551 | ₹43,391 | ₹13,163 | ₹30,228 | ₹42,54,388 |
| Month 84 | ₹41,03,300 | ₹43,391 | ₹14,326 | ₹29,065 | ₹40,88,974 |
| Month 96 | ₹39,24,528 | ₹43,391 | ₹15,592 | ₹27,799 | ₹39,08,936 |
| Month 108 | ₹37,29,956 | ₹43,391 | ₹16,970 | ₹26,421 | ₹37,12,986 |
| Month 120 | ₹35,18,185 | ₹43,391 | ₹18,471 | ₹24,920 | ₹34,99,714 |
| Month 132 | ₹32,87,696 | ₹43,391 | ₹20,103 | ₹23,288 | ₹32,67,593 |
| Month 144 | ₹30,36,835 | ₹43,391 | ₹21,880 | ₹21,511 | ₹30,14,955 |
| Month 156 | ₹27,63,800 | ₹43,391 | ₹23,814 | ₹19,577 | ₹27,39,986 |
| Month 168 | ₹24,66,630 | ₹43,391 | ₹25,919 | ₹17,472 | ₹24,40,711 |
| Month 180 | ₹21,43,192 | ₹43,391 | ₹28,210 | ₹15,181 | ₹21,14,982 |
| Month 192 | ₹17,91,167 | ₹43,391 | ₹30,704 | ₹12,687 | ₹17,60,463 |
| Month 204 | ₹14,08,025 | ₹43,391 | ₹33,417 | ₹9,974 | ₹13,74,608 |
| Month 216 | ₹9,91,019 | ₹43,391 | ₹36,371 | ₹7,020 | ₹9,54,648 |
| Month 228 | ₹5,37,152 | ₹43,391 | ₹39,586 | ₹3,805 | ₹4,97,566 |
| Month 240 | ₹43,168 | ₹43,474 | ₹43,168 | ₹306 | ₹0 |
Want to keep this calculation?
Save the tool on this device, print the visible result to paper or PDF, or share the page. Shared links do not include your entered numbers.
Frequently Asked Questions (FAQs)
Section 22 of the Income-tax Act, 2025 contains the house-property interest rules. An eligible self-occupied property can receive up to ₹2,00,000 subject to acquisition/construction and completion conditions under the alternative regime. Let-out-property interest is computed separately, while current-year set-off of house-property loss against other heads is generally capped at ₹2,00,000.