Personal Loan EMI Calculator
Calculate monthly personal loan EMI repayments and interest outgo for any tenure up to 5 years.
Personal Loan EMI Details
Illustrative 12.5% annual rate by default; replace it with the lender's quoted APR.
EMI Summary
Monthly EMI is rounded to the nearest rupee for display. Total repayment uses the precise unrounded EMI; the final schedule instalment absorbs rounding so principal is repaid exactly.
Amortization Schedule (Annual Checkpoints)
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Month 1 | ₹5,00,000 | ₹11,249 | ₹6,041 | ₹5,208 | ₹4,93,959 |
| Month 12 | ₹4,29,982 | ₹11,249 | ₹6,770 | ₹4,479 | ₹4,23,212 |
| Month 24 | ₹3,43,922 | ₹11,249 | ₹7,666 | ₹3,583 | ₹3,36,256 |
| Month 36 | ₹2,46,467 | ₹11,249 | ₹8,682 | ₹2,567 | ₹2,37,785 |
| Month 48 | ₹1,36,106 | ₹11,249 | ₹9,831 | ₹1,418 | ₹1,26,275 |
| Month 60 | ₹11,132 | ₹11,248 | ₹11,132 | ₹116 | ₹0 |
Want to keep this calculation?
Save the tool on this device, print the visible result to paper or PDF, or share the page. Shared links do not include your entered numbers.
Frequently Asked Questions (FAQs)
Most personal loans are unsecured, so pricing can reflect higher credit risk. Actual annual percentage rate, fees and tenure vary widely by lender and borrower; use the current key-facts statement.